RBI Officers Grade B Recruitment 2025 :- Applications have been invited by the Reserve Bank of India RBI for direct recruitment of Officer Grade B. The total number of vacancies is 120 and its application will run from 10 September to 30 September 2025. Interested and eligible candidates will be able to fill its form before the last date. Information about how to fill the online form is given below on this page and if you want to get more information then go to the official website, the direct link is given below.
RBI Officers Grade B Recruitment 2025 Overview :-
Organization Name | Reserve Bank of India (RBI) |
Advertisement Number | RBISB/BA/03/2025-26 |
Name of Post | Grade ‘B’ |
No of Post | 120 Posts |
Job Location | All Over India |
Mode of Apply | Online |
Apply Date | 30.09.2025 |
Article | RBI Grade B Recruitment |
Official Website | www.rbi.org.in |

RBI RBI Grade B Vacancy Details :-
Post Name | Vacancies |
---|---|
Officers in Grade ‘B’ (DR)- General | 83 Posts |
Officers in Grade ‘B’ (DR)- Department of Economic and Policy Research (DEPR) | 17 Posts |
Officers in Grade ‘B’ (DR)- Department of Statistics and Information Management (DSIM) | 20 Posts |
RBI Grade B Application Fee :-
Name off Cast | Fees |
UR /OBC / EWS Candidates | Rs. 850/- |
SC/ST Candidates | Rs. 100/- |
Payment Mode | Online |
Age Limit :-
- Available Soon
Age Relaxation
OBC | 03 Years |
SC / ST | 05 Years |
RBI Grade B Education Qualification :-
Posts | Minimum Educational Qualifications |
Officers in Grade ‘B’ (DR) – (General) | • Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/PwBD applicants) or Post-Graduation / Equivalent technical qualification with minimum 55% marks (pass marks for SC/ST/PwBD applicants) in aggregate of all semesters / years. Note: • Any such full-time course from a recognised University / Institute that is taken after Class XIIth and is at least of 3 years’ duration/ candidates possessing professional and technical qualifications which are recognised by the Government as equivalent to professional and technical graduation will be eligible for admission to the examination. • Candidates who have passed the Final Examination for Membership of the Institute of Chartered Accountants of India may also apply for the post.OR • Any such full-time course from a recognised University / Institute that is taken after graduation and is at least of 2 years’ duration / recognised by the Government as equivalent to post graduation will be eligible for admission to the examination. |
Officers in Grade ‘B’ (DR) – DEPR | • Essential: a. A Master’s Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance, with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute.OR b. PGDM/ MBA Finance with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Institute.OR c. Master’s Degree in Economics in any of the sub-categories of economics i.e. agricultural/ business/ developmental/ applied, etc., with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognised Indian or Foreign University /Instituted. d. (i) Candidates having Master’s Degree with Research/Teaching experience at a recognized Indian/Foreign University/ Institute will be eligible for relaxation in upper age limit to the extent of number of years of such experience subject to a maximum of three years. For experience, probationary period will not be reckoned. |
Officers in Grade ‘B’ (DR) – DSIM | Essential:a. A Master’s Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics from IIT-Kharagpur/ Applied Statistics & Informatics from IIT-Bombay with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years.OR b. Master’s Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters / years and one-year post-graduate diploma in Statistics or related subjects from an Institute of repute.OR c. M. Stat. Degree of Indian Statistical Institute with a minimum of 55% marks in aggregate of all semesters/years.OR d. Post Graduate Diploma in Business Analytics (PGDBA) jointly offered by ISI Kolkata, IIT Kharagpur and IIM Calcutta with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years. |
RBI Grade B Important Date :-
Activities | Dates |
---|---|
RBI Grade B Apply Date | 10.09.2025 |
RBI Grade B Last Date | 30.09.2025 |
Grade ‘B’ (DR) General Exam Date (Phase I) | 18.10.2025 |
Grade ‘B‘ (DEPR/DSIM) Exam Date (Phase I) | 19.10.2025 |
Grade ‘B’ (DR) General Exam Date (Phase II) | 06.12.2025 |
Grade ‘B‘ (DEPR/DSIM) Exam Date (Phase II) | 07.12.2025 |
RBI Grade B Selection Process :-
The selection process of the RBI Grade B includes the five stages –
- Preliminary Examination,
- Main Examination,
- Language Proficiency Test (LPT).
- Interview
- Document Verification
How to Apply RBI Grade B Online Form 2025.?
- Visit the official website www.rbi.org.in.
- Then click on the Opportunities link.
- Then click on the current vacancies – Vacancy
- Now Click Direct Recruitment for the post of Officers in Grade ‘B’
- Click the Part-I link to register
- Enter personal details, address and educational qualification for
- Candidates are also required to choose their preferred branch
- Verify the details before submitting the registration form
- On successful registration, the registration ID
Important Link :-
APPLY ONLINE | CLICK HERE |
NOTIFICATION | DOWNLOAD |
SHORT NOTICE | DOWNLOAD |
OFFICIAL WEBSITE | CLICK HERE |
TELEGRAM | CLICK HERE |
FAQs RBI Grade B
Age : 21- 30 Years
Visit the official website www.rbi.org.in.
The post RBI Officers Grade B Recruitment 2025 – Apply Online for 120 Posts appeared first on All Jobs For You.
source https://alljobsforyou.com/rbi-officers-grade-b-recruitment-2025/
Leave a Comment